| Style | Duration | Level | Start Date | Date | Time | Register | 
|---|---|---|---|---|---|---|
| Bachata | 1 hour | Intermediate | Tues Oct 2 | Tuesday | 8:15pm | Register | 
| WTP Performance BACHATA | 1.5 hour | Performance Level | Thurs Nov 22 | Thursday | 8:15-9:45 | Register | 
| Bachata Beginner | 1.25 hour | Beginner | Tues Dec 11 | Tuesday | 8:15pm | Register | 
| Salsa Beginner | 1.25 hour | Beginner | Tues Dec 11 | Tuesday | 9:30 | Register | 
| Private Lessons | 1hour | All levels | on registration | By Appt | on registration | Register | 
| Choreography, weddings | 1-10hours | All levels | on registration | By Appt | on registration | Register | 
| Professionals | 6 hours | Professional | Tues, Thurs, Friday | 
| Style | Duration | Level | Start Date | Date | Time | Register | 
|---|---|---|---|---|---|---|
| Salsa | Private Lessons | Beginner, Int or Advanced | Please contact to Schedule | Mon-Sat | – | Register | 
| Bachata | Private Lessons | Beginner, Int or Advanced | Please contact to Schedule | Mon-Sat | – | Register | 
| Cha Cha Cha | Private Lessons | Beginner, Int or Advanced | Please contact to Schedule | Mon-Sat | – | Register | 
| Frist Dance /Wedding Choreography | Private Lessons | All levels | Please contact to Schedule | Mon-Sat | – | Register | 
[TABLE=5]
For Studio Locations:
Studio Locations
For more information:
Contact Us